<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use the Fitzpatrick Scale for Skin Analysis with Beauty or Spa Clients</title>
	<atom:link href="http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jan 2011 01:04:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/comment-page-1/#comment-36466</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/#comment-36466</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the Wicked work Look forward to reading more from you in the future. With warmth</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the Wicked work Look forward to reading more from you in the future. With warmth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/comment-page-1/#comment-36179</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/#comment-36179</guid>
		<description>I found your blog on google and read about 8 of your other posts. I just added you to my Google News Reader. Look forward to reading more from you in the future. cheers</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read about 8 of your other posts. I just added you to my Google News Reader. Look forward to reading more from you in the future. cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Hill Institute &#187; Blog Archive &#187; The Limitations of Fitzpatrick Skin Analysis for Aesthetic Professionals</title>
		<link>http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/comment-page-1/#comment-5148</link>
		<dc:creator>Pamela Hill Institute &#187; Blog Archive &#187; The Limitations of Fitzpatrick Skin Analysis for Aesthetic Professionals</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/#comment-5148</guid>
		<description>[...] The Fitzpatrick Skin Analysis is utilized by aesthetic professionals, and is based on the work of Dr. Thomas Fitzpatrick, for years the chair of the Department of Dermatology at Massachusetts General Hospital in Boston. Called the father of modern academic dermatology, he has also been called the most influential dermatologist of the past 100 years. With an interest in treating disease using psoriasis and vitiligo, Dr. Fitzpatrick used ultra violet light. He also developed the system we know as the Fitzpatrick Skin Analysis system. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fitzpatrick Skin Analysis is utilized by aesthetic professionals, and is based on the work of Dr. Thomas Fitzpatrick, for years the chair of the Department of Dermatology at Massachusetts General Hospital in Boston. Called the father of modern academic dermatology, he has also been called the most influential dermatologist of the past 100 years. With an interest in treating disease using psoriasis and vitiligo, Dr. Fitzpatrick used ultra violet light. He also developed the system we know as the Fitzpatrick Skin Analysis system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Hill Institute &#187; Blog Archive &#187; Professional Aesthetics Series: The Importance of Skin Typing Before Treatment</title>
		<link>http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/comment-page-1/#comment-2943</link>
		<dc:creator>Pamela Hill Institute &#187; Blog Archive &#187; Professional Aesthetics Series: The Importance of Skin Typing Before Treatment</dc:creator>
		<pubDate>Wed, 02 May 2007 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/#comment-2943</guid>
		<description>[...] A pioneer in skin typing, and a man who is considered to be the father of modern academic dermatology is Dr. Tomas Fitzpatrick, for whom the Fitzpatrick Skin Typing system is named.&#160; Dr. Fitzpatrick served as the chair of the dermatology Department at the Massachusetts General Hospital, Boson.&#160; Known as the &#8220;most influential dermatologist of the last 100 years&#8221; Dr. Fitzpatrick created a system that sets treatment parameters predicting a patient&#8217;s response to ultra violet light based on their type of skin. [...]</description>
		<content:encoded><![CDATA[<p>[...] A pioneer in skin typing, and a man who is considered to be the father of modern academic dermatology is Dr. Tomas Fitzpatrick, for whom the Fitzpatrick Skin Typing system is named.&nbsp; Dr. Fitzpatrick served as the chair of the dermatology Department at the Massachusetts General Hospital, Boson.&nbsp; Known as the &ldquo;most influential dermatologist of the last 100 years&rdquo; Dr. Fitzpatrick created a system that sets treatment parameters predicting a patient&rsquo;s response to ultra violet light based on their type of skin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Hill Institute &#187; Blog Archive &#187; Professional Aesthetics Series: Rubin Aging Analysis Classification</title>
		<link>http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/comment-page-1/#comment-2917</link>
		<dc:creator>Pamela Hill Institute &#187; Blog Archive &#187; Professional Aesthetics Series: Rubin Aging Analysis Classification</dc:creator>
		<pubDate>Mon, 30 Apr 2007 16:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/#comment-2917</guid>
		<description>[...] Rubin has clear categories but should be used in connection with the Fitzpatrick Scale of Skin Typing. Both can be effective tools in the treatment of clients and assisting them with their choices of treatment through knowledge of the types of skin they have using the scales. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rubin has clear categories but should be used in connection with the Fitzpatrick Scale of Skin Typing. Both can be effective tools in the treatment of clients and assisting them with their choices of treatment through knowledge of the types of skin they have using the scales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Hill Institute &#187; Blog Archive &#187; Dark Skin Tones: Special Considerations Aestheticians Must be Aware Of</title>
		<link>http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/comment-page-1/#comment-157</link>
		<dc:creator>Pamela Hill Institute &#187; Blog Archive &#187; Dark Skin Tones: Special Considerations Aestheticians Must be Aware Of</dc:creator>
		<pubDate>Tue, 20 Mar 2007 23:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://pamelahillinstitute.com/28/using-the-fitzpatrick-scale-in-skin-analysis/#comment-157</guid>
		<description>[...] Click Here to learn more about the FitzPatrick Scale for Skin Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here to learn more about the FitzPatrick Scale for Skin Analysis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

